Difference between revisions of "Power axe"
Jump to navigation
Jump to search
m |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Weapons]] | ||
[[File:Power Axe.png|thumb|Power Axe]] | [[File:Power Axe.png|thumb|Power Axe]] | ||
+ | [[File:2.png|thumb|]] | ||
'''Power Axe''' is a weapon available in [[RobotRage]], [[RobotRage 2: Rearmed]], [[RobotRage Reborn]]. | '''Power Axe''' is a weapon available in [[RobotRage]], [[RobotRage 2: Rearmed]], [[RobotRage Reborn]]. | ||
− | The Power Axe is a hotkey based weapon that launches in a hammer like motion | + | The Power Axe is a hotkey based weapon that launches in a hammer like motion in front of the user when the user presses a hotkey. |
== Trivia == | == Trivia == |
Latest revision as of 00:18, 13 October 2019
Power Axe is a weapon available in RobotRage, RobotRage 2: Rearmed, RobotRage Reborn.
The Power Axe is a hotkey based weapon that launches in a hammer like motion in front of the user when the user presses a hotkey.
Trivia
The Power Axe is common for starter bots, but is usually considered less desirable as it is usually countered with the Dagger.
Cost (cr) | 50 |
Damage | 7 |
Weight (kg) | 3 |
Space | 2 |
Placement | Front |
Charges | n/a |