Difference between revisions of "Ranking points and credits"
Jump to navigation
Jump to search
(Created page with "Depending on how good you are and how many games you've won, you are put into one of five ranking groups: {| class="wikitable" |- ! Minimum !! Maximum !! Rank |- | 0 || 249...") |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Depending on how good you are and how many games you've won, you are put into one of five ranking groups: | Depending on how good you are and how many games you've won, you are put into one of five ranking groups: | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 15: | ||
| 2000 || 3999 || ++++ | | 2000 || 3999 || ++++ | ||
|- | |- | ||
− | | 4000 || | + | | 4000 || N/A || +++++ |
|} | |} | ||
Latest revision as of 15:24, 18 October 2019
Depending on how good you are and how many games you've won, you are put into one of five ranking groups:
Minimum | Maximum | Rank |
---|---|---|
0 | 249 | - |
250 | 499 | + |
500 | 999 | ++ |
1000 | 1999 | +++ |
2000 | 3999 | ++++ |
4000 | N/A | +++++ |
If you play someone from your own ranking group, you can win 10 credits and points.
You win 20% of the point difference between you and your opponent. You can never lose credits, only points.
No points or credits are awarded if you play against someone in another ranking group.