Difference between revisions of "Robot parts"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | These parts do not apply | + | These parts do not apply to Robot Rage 3. |
== All versions == | == All versions == | ||
Line 15: | Line 15: | ||
* [[Rolling pin]] | * [[Rolling pin]] | ||
* [[Saw]] | * [[Saw]] | ||
− | * [[Flame | + | * [[Flame Thrower]] |
* [[The claw]] | * [[The claw]] | ||
Line 29: | Line 29: | ||
* [[Mini-Gun]] | * [[Mini-Gun]] | ||
* [[EMP]] | * [[EMP]] | ||
− | |||
== Robot Rage 2: Rearmed specific == | == Robot Rage 2: Rearmed specific == |
Latest revision as of 12:06, 14 October 2019
These parts do not apply to Robot Rage 3.
All versions
- Chassi
- Tower
- Wheels
- Battery
- Nail spreader
- Dagger
- Plow
- Oil spreader
- Glue spreader
- Drill
- Power axe
- Rolling pin
- Saw
- Flame Thrower
- The claw
- Land mines
- Grenade Launcher
- Guided Missiles
- Heat-Seeking Missiles
- Laser Cannon
- Mini-Robot
- Remote Charges
- Force Field
- Cloaking Device
- Mini-Gun
- EMP